Index of /GMS/plugins/jqvmap/maps

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]continents/ 2023-03-09 10:15 -  
[   ]jquery.vmap.new_regi..>2023-03-09 10:15 19K 
[   ]jquery.vmap.argentin..>2023-03-09 10:15 36K 
[   ]jquery.vmap.usa.js 2023-03-09 10:15 47K 
[   ]jquery.vmap.iraq.js 2023-03-09 10:15 52K 
[   ]jquery.vmap.germany.js 2023-03-09 10:15 54K 
[   ]jquery.vmap.world.js 2023-03-09 10:15 59K 
[   ]jquery.vmap.croatia.js 2023-03-09 10:15 63K 
[   ]jquery.vmap.tunisia.js 2023-03-09 10:15 74K 
[   ]jquery.vmap.iran.js 2023-03-09 10:15 78K 
[   ]jquery.vmap.greece.js 2023-03-09 10:15 80K 
[   ]jquery.vmap.algeria.js 2023-03-09 10:15 91K 
[   ]jquery.vmap.europe.js 2023-03-09 10:15 95K 
[   ]jquery.vmap.serbia.js 2023-03-09 10:15 97K 
[   ]jquery.vmap.canada.js 2023-03-09 10:15 122K 
[   ]jquery.vmap.indonesi..>2023-03-09 10:15 136K 
[   ]jquery.vmap.france.js 2023-03-09 10:15 141K 
[   ]jquery.vmap.brazil.js 2023-03-09 10:15 144K 
[   ]jquery.vmap.russia.js 2023-03-09 10:15 154K 
[   ]jquery.vmap.turkey.js 2023-03-09 10:15 182K 
[   ]jquery.vmap.ukraine.js 2023-03-09 10:15 237K 
[   ]jquery.vmap.usa.dist..>2023-03-09 10:15 922K 
[   ]jquery.vmap.usa.coun..>2023-03-09 10:15 1.1M 

Apache/2.4.23 (Win32) OpenSSL/1.0.2h PHP/7.0.9 Server at ums.gku.ac.in Port 80